Index of /ontologies/Framework2.0

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]AHP.owl 2009-08-03 19:47 8.2K 
[TXT]AM.owl 2015-01-02 10:20 50K 
[TXT]AMCS.owl 2015-01-15 17:13 391K 
[TXT]AMOntology.ttl 2016-01-21 13:59 196K 
[TXT]AMProcessOntology.ttl 2016-01-21 13:59 110K 
[TXT]ANSYSElement.owl 2008-09-12 11:41 28K 
[TXT]Additive_Value_Funct..>2009-08-03 19:47 17K 
[IMG]Assembly_Model.jpg 2013-04-02 07:38 56K 
[TXT]BioMesh.owl 2013-02-10 14:15 2.6M 
[TXT]BioMeshTop.owl 2012-11-27 15:41 3.1K 
[TXT]BioMeshTop2.owl 2012-11-28 14:56 2.6K 
[TXT]BioMeshTop3.owl 2012-12-19 13:32 2.5M 
[TXT]BioMeshTop3_units.owl 2012-12-20 13:55 2.6M 
[TXT]Brake_disk_case_stud..>2013-09-30 10:48 287K 
[TXT]Brake_disk_case_stud..>2013-07-20 14:02 249K 
[TXT]CPM.owl 2011-12-19 21:39 13K 
[TXT]CircuitComponent2.0.owl2009-06-09 21:41 47K 
[TXT]Component2.0.owl 2009-06-09 21:58 8.2K 
[TXT]Constraint_Example.owl 2012-12-26 13:42 24K 
[TXT]Continuum_Mechanics2..>2009-06-07 23:55 12K 
[TXT]DSO.owl 2009-06-10 20:52 68K 
[TXT]DSO_SWRL.owl 2009-08-03 19:47 389K 
[TXT]DecisionSupport2.0.owl 2009-05-17 15:40 45K 
[TXT]Decision_matrix.owl 2009-08-03 19:47 5.6K 
[TXT]Design_Model2.0.owl 2009-06-07 23:55 7.5K 
[TXT]EAM_Jeff.owl 2013-01-10 15:58 33K 
[TXT]EAM_Model2.0.owl 2009-06-08 00:32 12K 
[TXT]EDesign_Framework2.0..>2009-06-08 17:05 12K 
[TXT]EDesign_Framework2.0..>2016-06-19 12:03 1.2K 
[TXT]FunctionalModel2.0.owl 2009-05-17 15:53 41K 
[TXT]Go_NoGo.owl 2009-09-16 11:57 3.0K 
[TXT]HEIM.owl 2012-11-20 11:26 12K 
[IMG]Hand_Layup.jpg 2013-04-02 07:41 5.9K 
[TXT]Idealization2.0.owl 2012-11-20 11:02 14K 
[TXT]Idealization2.0old.owl 2009-06-07 23:14 11K 
[TXT]Integrated_Approach.owl2013-07-20 19:48 41K 
[TXT]Jeff.owl 2012-12-10 11:05 764  
[TXT]Jeff_Vivek_Import.owl 2012-12-06 14:21 307K 
[TXT]LCA.owl 2013-07-18 15:47 91K 
[TXT]LCC.owl 2013-07-20 10:19 11K 
[TXT]MAUTold.owl 2009-09-16 11:57 3.0K 
[TXT]MSDL-Full-v2.0.owl 2014-06-24 09:30 1.2M 
[TXT]MSDL.owl 2014-07-11 10:33 1.1M 
[TXT]Man_On.owl 2014-07-11 11:33 54K 
[TXT]Materials2.0.owl 2009-06-08 00:54 12K 
[TXT]Memo.owl 2013-01-18 13:22 4.1K 
[TXT]ModelOntology.ttl 2016-01-21 13:59 86K 
[TXT]Model_Knowledge2.0.owl 2009-06-07 20:47 25K 
[TXT]Multi_Attribute_Valu..>2009-09-16 11:57 16K 
[IMG]Nordex_Blade.jpg 2013-04-02 06:50 9.2K 
[IMG]Nordex_Wind_Blade.jpg 2013-04-02 06:44 6.2K 
[TXT]Optimization_Model2...>2010-01-20 15:09 20K 
[TXT]Organization2.0.owl 2009-06-07 23:05 14K 
[TXT]PCBCaseStudy2.0.owl 2009-06-01 23:51 6.9K 
[TXT]PLM.owl 2011-07-19 12:09 297K 
[TXT]Physical_Quantity2.0..>2009-05-17 16:00 8.1K 
[TXT]Power_Additive_Utili..>2009-09-16 11:57 7.6K 
[IMG]Producibility_Model.jpg2013-04-02 07:38 249K 
[TXT]Pughs_method.owl 2009-08-03 19:47 4.0K 
[TXT]Requirements_View.owl 2012-07-14 10:14 35K 
[TXT]Revision2.0.owl 2009-06-01 22:20 2.7K 
[TXT]SLACKSed.owl 2013-04-30 14:48 154K 
[TXT]SMW_Test2.owl 2013-09-11 10:57 10K 
[IMG]Simulation_Model.jpg 2013-04-02 07:38 90K 
[TXT]Sustainability_Categ..>2013-07-18 14:39 139K 
[TXT]Sustainability_Stand..>2012-11-12 12:30 5.9K 
[TXT]Synthesized_Approach..>2012-11-29 11:32 23K 
[TXT]TransformationPrinci..>2009-09-16 20:39 13K 
[TXT]UI_Test_7_25_13.owl 2013-07-26 11:15 3.9M 
[TXT]Utility_theory.owl 2009-08-03 20:03 11K 
[TXT]WheelAssembly.owl 2012-11-21 14:04 8.4K 
[TXT]ZachmanFramework.owl 2012-12-23 12:21 164K 
[DIR]_notes/ 2020-01-07 14:34 -  
[TXT]catalog-v001.xml 2016-01-21 14:00 269  
[TXT]teachers.owl 2013-04-28 23:30 1.3K 
[TXT]triz.owl 2009-09-16 20:39 699K 
[TXT]units.owl 2016-06-15 09:30 26K 
[TXT]units1.owl 2017-05-05 09:38 69K